|
|
This section contains information on stocks and corporate bonds listed and admitted to trading on NASDAQ OMX Armenia.
Main List
Secondary List
| Abbr. | List | Class | Issuer |
| AHEK |
B |
Common Nominal Stock |
"ARTSAKH HEK" OJSC |
| ID | 00AHEKS10KR3 |
| Admittance Date | 29.10.2009 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 10,650,000 |
| Issued Volume | 10,650,000,000 AMD |
| Quantity Outstanding | 10,650,000 |
| Volume Outstanding | 10,650,000,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | ARTSAKH HEK |
| Address | 25a V. Sargsyan str., Stepanakert, Nagorno Karabakh Republic |
| Phone | (+374 479) 53 542 |
| Fax | (+374 479) 53 542 |
| Web site | http://www.artsakhhpp.com |
|
| ASEV |
B |
Common Nominal Stock |
"Arpa-Sevan" OJSC |
| ID | AMASEVS10ER3 |
| Admittance Date | 07.07.2001 |
| Nominal value | 2,500 AMD |
| Issued Quantity | 20,452 |
| Issued Volume | 51,130,000 AMD |
| Quantity Outstanding | 20,452 |
| Volume Outstanding | 51,130,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Arpa-Sevan |
| Address | 20 Vagharshian, Yerevan 0012, Armenia |
| Phone | (+374 10) 261-190 |
| Fax | (+374 10) 261-100 |
| Web site | http://www.arpa-sevan.am |
|
| HEZB |
B |
Common Nominal Stock |
"Armenian Economy Development Bank" OJSC |
| ID | AMHEZBS10ER5 |
| Admittance Date | 30.05.2002 |
| Nominal value | 2,500 AMD |
| Issued Quantity | 933,335 |
| Issued Volume | 2,333,337,500 AMD |
| Quantity Outstanding | 933,335 |
| Volume Outstanding | 2,333,337,500 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Armenian Economy Development Bank |
| Address | 23/1 Amiryan Str., Yerevan 0002, Armenia |
| Phone | (+374 10) 538-835 |
| Fax | (+374 10) 538-904 |
| Web site | http://www.aeb.am |
|
| ARBKB4 |
Bbond |
Coupon Bond |
"ARARATBANK" OJSC |
| ID | AMARBKB24ER1 |
| Admittance Date | 29.07.2011 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 25,000 |
| Issued Volume | 250,000,000 AMD |
| Quantity Outstanding | 25,000 |
| Volume Outstanding | 250,000,000 AMD |
| Issue Date | 20.06.2011 |
| Allocation Finished On | 11.07.2011 |
| Maturity | 2 years 1 day |
| Redemption Date | 12.07.2013 |
| Coupon Yield | 12 % |
| # of Coupon Payments | 8 |
| Coupon Cut-off Days | 11.10.2011, 11.01.2012, 11.04.2012, 11.07.2012, 11.10.2012, 11.01.2013, 11.04.2013, 11.07.2013 |
| Additional Notes | N/A |
| Issuer Short Name | ARARATBANK |
| Address | 19 Pushkin Str., Yerevan 0010, Armenia |
| Phone | (+374 10) 527-979 |
| Fax | (+374 10) 547-894 |
| Web site | http://www.araratbank.am |
|
| SHNCB5 |
Bbond |
Coupon Bond |
"Shen-Concern" CJSC |
| ID | AMSHNCB25ER3 |
| Admittance Date | 06.12.2010 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 50,000 |
| Issued Volume | 500,000,000 AMD |
| Quantity Outstanding | 50,000 |
| Volume Outstanding | 500,000,000 AMD |
| Issue Date | 15.10.2010 |
| Allocation Finished On | 11.11.2010 |
| Maturity | 24 months |
| Redemption Date | 15.10.2012 |
| Coupon Yield | 12.5 % |
| # of Coupon Payments | 4 |
| Coupon Cut-off Days | 15.04.2011, 15.10.2011, 15.04.2012, 15.10.2012 |
| Additional Notes | N/A |
| Issuer Short Name | Shen-Concern |
| Address | 2/2 Shirak Str., Yerevan 0043, Armenia |
| Phone | (+374 10) 424-547 |
| Fax | (+374 10) 460-101 |
| Web site | http://www.shenconcern.com |
|
| SHNCB6 |
Bbond |
Coupon Bond |
"Shen-Concern" CJSC |
| ID | AMSHNCB26ER1 |
| Admittance Date | 13.12.2010 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 150,000 |
| Issued Volume | 1,500,000,000 AMD |
| Quantity Outstanding | 150,000 |
| Volume Outstanding | 1,500,000,000 AMD |
| Issue Date | 24.11.2010 |
| Allocation Finished On | 25.11.2010 |
| Maturity | 36 months |
| Redemption Date | 24.11.2013 |
| Coupon Yield | 13 % |
| # of Coupon Payments | 6 |
| Coupon Cut-off Days | 24.05.2011, 24.11.2011, 24.05.2012, 24.11.2012, 24.05.2013, 24.11.2013 |
| Additional Notes | N/A |
| Issuer Short Name | Shen-Concern |
| Address | 2/2 Shirak Str., Yerevan 0043, Armenia |
| Phone | (+374 10) 424-547 |
| Fax | (+374 10) 460-101 |
| Web site | http://www.shenconcern.com |
|
| VALTB4 |
Bbond |
Coupon Bond |
"VALLETTA" LLC |
| ID | AMVALTB24ER3 |
| Admittance Date | 27.10.2011 |
| Nominal value | 27,000 AMD |
| Issued Quantity | 9,669 |
| Issued Volume | 261,063,000 AMD |
| Quantity Outstanding | 9,669 |
| Volume Outstanding | 261,063,000 AMD |
| Issue Date | 06.10.2011 |
| Allocation Finished On | 13.10.2011 |
| Maturity | 24 ամիս |
| Redemption Date | 07.10.2013 |
| Coupon Yield | 12 % |
| # of Coupon Payments | 4 |
| Coupon Cut-off Days | 06.04.2012, 08.10.2012, 08.04.2013, 07.10.2013 |
| Additional Notes | N/A |
| Issuer Short Name | VALLETTA |
| Address | "Apt. 2, Bagharberd 2a Str, Kapan, Syunik marz, Armenia;
1 Aeracia Str., Yerevan, Armenia |
| Phone | (+374 10) 467-410 |
| Fax | (+374 10) 467-400 |
| Web site | http://www.valletta.am |
|
Free Market
| Abbr. | Market | Class | Issuer |
| ALMS |
C |
Common Nominal Stock |
"Almast" OJSC |
| ID | AMALMSS10ER7 |
| Admittance Date | 16.01.2002 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 418,217 |
| Issued Volume | 418,217,000 AMD |
| Quantity Outstanding | 418,217 |
| Volume Outstanding | 418,217,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Almast |
| Address | 28 Rubinyants, Yerevan 0069, Armenia |
| Phone | (+374 10) 243-060 |
| Fax | (+374 10) 243-520 |
| Web site | http://www.almastcompany.am |
|
| ARBK |
C |
Common Nominal Stock |
"ARARATBANK" OJSC |
| ID | AMARBKS10ER4 |
| Admittance Date | 12.06.2008 |
| Nominal value | 5,000 AMD |
| Issued Quantity | 1,192,401 |
| Issued Volume | 5,962,005,000 AMD |
| Quantity Outstanding | 1,192,401 |
| Volume Outstanding | 5,962,005,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | ARARATBANK |
| Address | 19 Pushkin Str., Yerevan 0010, Armenia |
| Phone | (+374 10) 527-979 |
| Fax | (+374 10) 547-894 |
| Web site | http://www.araratbank.am |
|
| EJWG |
C |
Common Nominal Stock |
"Yerevan Jewellery Factory" OJSC |
| ID | AMEJWGS10ER7 |
| Admittance Date | 16.07.2001 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 10,348,896 |
| Issued Volume | 10,348,896,000 AMD |
| Quantity Outstanding | 10,348,896 |
| Volume Outstanding | 10,348,896,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Yerevan Jewellery Factory |
| Address | 12 Arshakunyats ave., Yerevan 0023, Armenia |
| Phone | (+374 10) 523-176 |
| Fax | (+374 10) 525-713 |
| Web site | http://www.yerjewel.am |
|
| ESHG |
C |
Common Nominal Stock |
"Yerevan Factory of Champagne Wines" OJSC |
| ID | AMESHGS10ER9 |
| Admittance Date | 15.10.2001 |
| Nominal value | 4,000 AMD |
| Issued Quantity | 222,183 |
| Issued Volume | 888,732,000 AMD |
| Quantity Outstanding | 222,183 |
| Volume Outstanding | 888,732,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Yerevan Factory of Champagne Wines |
| Address | 20 Tbilissyan Highway, Yerevan 0052, Armenia |
| Phone | (+374 10) 285-142 |
| Fax | (+374 10) 285-468 |
| Web site | http://www.armchampagne.am |
|
| EVG1 |
C |
Common Nominal Stock |
"Yerevan Jewellery Factory - 1 Gnomon" OJSC |
| ID | AMYJGNS10ER4 |
| Admittance Date | 01.10.2001 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 1,095,340 |
| Issued Volume | 1,095,340,000 AMD |
| Quantity Outstanding | 1,095,340 |
| Volume Outstanding | 1,095,340,000 AMD |
| Additional Notes | ex: EVG1/AMEVG1S10ER3 |
| Issuer Short Name | Yerevan Jewellery Factory - 1 Gnomon |
| Address | 12 Arshakunyats ave., Yerevan 0023, Armenia |
| Phone | (+374 10) 525-321 |
| Fax | (+374 10) 525-713 |
| Web site | http://www.yerjewel.com |
|
| HRPC |
C |
Common Nominal Stock |
"Hrazdan Power Company" OJSC |
| ID | AMHRPCS10KT9 |
| Admittance Date | 20.05.2011 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 1,597,430 |
| Issued Volume | 15,974,300,000 AMD |
| Quantity Outstanding | 1,597,430 |
| Volume Outstanding | 15,974,300,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | HrazTes |
| Address | HrazTes, Gortsaranain str., Hrazdan, Kotayk region, 2302, Armenia |
| Phone | (+374 0223)-60-712 |
| Fax | (+374 0223-60-714 |
| Web site | http://www.raztes.am |
|
| MQER |
C |
Common Nominal Stock |
"Pure Iron Plant" OJSC |
| ID | AMMQERS10ER0 |
| Admittance Date | 07.07.2001 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 69,093 |
| Issued Volume | 690,930,000 AMD |
| Quantity Outstanding | 69,093 |
| Volume Outstanding | 690,930,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Pure Iron Plant |
| Address | 75 Artsakhi, Yerevan 0053, Armenia |
| Phone | (+374 10) 474-260 |
| Fax | (+374 10) 452-944 |
| Web site | http://www.pureironplant.com |
|
| ZHBK |
C |
Common Nominal Stock |
"Armenian Development Bank" OJSC |
| ID | AMZHBKS10ER2 |
| Admittance Date | 17.04.2002 |
| Nominal value | 5,500 AMD |
| Issued Quantity | 792,685 |
| Issued Volume | 4,359,767,500 AMD |
| Quantity Outstanding | 792,685 |
| Volume Outstanding | 4,359,767,500 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Armenian Development Bank |
| Address | 21/1 Paronyan, Yerevan 0015, Armenia |
| Phone | (+374 10) 591-400 |
| Fax | (+374 10) 591-405 |
| Web site | http://www.armdb.com |
|
| ZHBKP4 |
C |
Preferred Stock |
"Armenian Development Bank" OJSC |
| ID | AMZHBKPC1ER4 |
| Admittance Date | 21.06.2002 |
| Nominal value | 700 AMD |
| Issued Quantity | 237,464 |
| Issued Volume | 166,224,800 AMD |
| Quantity Outstanding | 237,464 |
| Volume Outstanding | 166,224,800 AMD |
| Additional Notes | ex: ZHBKP4 / AMZHBKP14ER0 |
| Issuer Short Name | Armenian Development Bank |
| Address | 21/1 Paronyan, Yerevan 0015, Armenia |
| Phone | (+374 10) 591-400 |
| Fax | (+374 10) 591-405 |
| Web site | http://www.armdb.com |
|
| NMCCB1 |
Cbond |
Discount Bond |
""National Mortagage Company" Refinacing Credit Organization Closed Joint Stock Company" CJSC |
| ID | AMNMCCB61ER2 |
| Admittance Date | 02.12.2011 |
| Nominal value | 100,000 AMD |
| Issued Quantity | 10,000 |
| Issued Volume | 1,000,000,000 AMD |
| Quantity Outstanding | 10,000 |
| Volume Outstanding | 1,000,000,000 AMD |
| Issue Date | 24.11.2011 |
| Allocation Finished On | 29.11.2011 |
| Maturity | 5 months 25 days |
| Redemption Date | 24.05.2012 |
| Allocation Yield | 0 % |
| Additional Notes | N/A |
| Issuer Short Name | "National Mortgage Company" RCO CJSC |
| Address | 22-7/1, Hanrapetuthyan str., Yerevan 0010, Armenia |
| Phone | (+374 10) 56-07-41, 56-09-71 |
| Fax | (+374 10) 56-07-41 |
| Web site | http://www.nmc.am |
|
|
|