|
|
This section contains information on stocks and corporate bonds listed and admitted to trading on NASDAQ OMX Armenia.
Main List
| Abbr. | List | Class | Issuer |
| HRGAB2 |
Abond |
Coupon Bond |
"ArmRusgasprom" CJSC |
| ID | AMHRGAB22ER0 |
| Admittance Date | 01.08.2008 |
| Nominal value | 50,000 AMD |
| Issued Quantity | 20,000 |
| Issued Volume | 1,000,000,000 AMD |
| Quantity Outstanding | 20,000 |
| Volume Outstanding | 1,000,000,000 AMD |
| Issue Date | 07.07.2008 |
| Allocation Finished On | 18.07.2008 |
| Maturity | 36 months |
| Redemption Date | 07.07.2011 |
| Coupon Yield | 9.5 % |
| # of Coupon Payments | 6 |
| Coupon Cut-off Days | 07.01.2009, 07.07.2009, 07.01.2010, 07.07.2010, 07.01.2011, 07.07.2011 |
| Additional Notes | N/A |
| Issuer Short Name | ArmRusgasprom |
| Address | Tbilisyan highway, 43, Yerevan 0091, Armenia |
| Phone | (+374 10) 294-810 |
| Fax | (+374 10) 294-724 |
| Web site | http://www.armrusgasprom.am |
|
Secondary List
| Abbr. | List | Class | Issuer |
| AHEK |
B |
Common Nominal Stock |
"ARTSAKH HEK" OJSC |
| ID | 00AHEKS10KR3 |
| Admittance Date | 29.10.2009 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 5,962,074 |
| Issued Volume | 5,962,074,000 AMD |
| Quantity Outstanding | 5,962,074 |
| Volume Outstanding | 5,962,074,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | ARTSAKH HEK |
| Address | 10 A. Arakelyan str., Stepanakert, Nagorno Karabakh Republic |
| Phone | (+374 479) 53 542 |
| Fax | (+374 479) 53 542 |
| Web site | http://www.artsakhhpp.com |
|
| HEZB |
B |
Common Nominal Stock |
"Armenian Economy Development Bank" OJSC |
| ID | AMHEZBS10ER5 |
| Admittance Date | 30.05.2002 |
| Nominal value | 2,500 AMD |
| Issued Quantity | 933,335 |
| Issued Volume | 2,333,337,500 AMD |
| Quantity Outstanding | 933,335 |
| Volume Outstanding | 2,333,337,500 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Armenian Economy Development Bank |
| Address | 23/1 Amiryan Str., Yerevan 0002, Armenia |
| Phone | (+374 10) 538-835 |
| Fax | (+374 10) 538-904 |
| Web site | http://www.aeb.am |
|
| ARBKB3 |
Bbond |
Coupon Bond |
"ARARATBANK" OJSC |
| ID | AMARBKB23ER3 |
| Admittance Date | 12.01.2010 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 25,000 |
| Issued Volume | 250,000,000 AMD |
| Quantity Outstanding | 25,000 |
| Volume Outstanding | 250,000,000 AMD |
| Issue Date | 14.12.2009 |
| Allocation Finished On | 25.12.2009 |
| Maturity | 18 months |
| Redemption Date | 27.06.2011 |
| Coupon Yield | 10 % |
| # of Coupon Payments | 6 |
| Coupon Cut-off Days | 24.03.2010, 24.06.2010, 24.09.2010, 24.12.2010, 24.03.2011, 24.06.2011 |
| Additional Notes | N/A |
| Issuer Short Name | ARARATBANK |
| Address | 19 Pushkin Str., Yerevan 0010, Armenia |
| Phone | (+374 10) 527-979 |
| Fax | (+374 10) 547-894 |
| Web site | http://www.araratbank.am |
|
| CVBKB1 |
Bbond |
Mid-term Coupon Bond |
"Converse Bank" CJSC |
| ID | AMCVBKB21ER5 |
| Admittance Date | 26.01.2009 |
| Nominal value | 30,000 AMD |
| Issued Quantity | 10,000 |
| Issued Volume | 300,000,000 AMD |
| Quantity Outstanding | 10,000 |
| Volume Outstanding | 300,000,000 AMD |
| Issue Date | 16.12.2008 |
| Allocation Finished On | 30.12.2008 |
| Maturity | 36 months |
| Redemption Date | 16.12.2011 |
| Coupon Yield | 10.64 % |
| # of Coupon Payments | 12 |
| Coupon Cut-off Days | 15.03.2009, 15.06.2009, 15.09.2009, 15.12.2009, 15.03.2010, 15.06.2010, 15.09.2010, 15.12.2010, 15.03.2011, 15.06.2011, 15.09.2011, 15.12.2011 |
| Additional Notes | N/A |
| Issuer Short Name | Converse Bank |
| Address | 26/1 V. Sargsyan Str., Republic Square, Yerevan 0010, Armenia |
| Phone | (+374 10) 511-200 |
| Fax | (+374 10) 511-212 |
| Web site | http://www.conversebank.am |
|
| ELTGB2 |
Bbond |
Coupon Bond |
"ELITE GROUP" CJSC |
| ID | AMELTGB22ER0 |
| Admittance Date | 10.11.2008 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 868,625 |
| Issued Volume | 868,625,000 AMD |
| Quantity Outstanding | 868,625 |
| Volume Outstanding | 868,625,000 AMD |
| Issue Date | 13.10.2008 |
| Allocation Finished On | 29.10.2008 |
| Maturity | 730 days |
| Redemption Date | 13.10.2010 |
| Coupon Yield | 11 % |
| # of Coupon Payments | 2 |
| Coupon Cut-off Days | 13.10.2009, 13.10.2010 |
| Additional Notes | N/A |
| Issuer Short Name | ELITE GROUP |
| Address | 21/3 Pushkin Str., Yerevan 0010, Armenia |
| Phone | (+374 10) 566-922 |
| Fax | (+374 10) 566-988 |
| Web site | http://www.elitegroup.am |
|
| SHNCB4 |
Bbond |
Coupon Bond |
"Shen-Concern" CJSC |
| ID | AMSHNCB24ER6 |
| Admittance Date | 19.01.2009 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 60,000 |
| Issued Volume | 600,000,000 AMD |
| Quantity Outstanding | 60,000 |
| Volume Outstanding | 600,000,000 AMD |
| Issue Date | 02.12.2008 |
| Allocation Finished On | 24.12.2008 |
| Maturity | 36 months |
| Redemption Date | 02.12.2011 |
| Coupon Yield | 11 % |
| # of Coupon Payments | 6 |
| Coupon Cut-off Days | 02.06.2009, 02.12.2009, 02.06.2010, 02.12.2010, 02.06.2011, 02.12.2011 |
| Additional Notes | N/A |
| Issuer Short Name | Shen-Concern |
| Address | 2/2 Shirak Str., Yerevan 0043, Armenia |
| Phone | (+374 10) 424-547 |
| Fax | (+374 10) 460-101 |
| Web site | http://www.shenconcern.com |
|
| VALTB3 |
Bbond |
Coupon Bond |
"VALLETTA" LLC |
| ID | AMVALTB23ER5 |
| Admittance Date | 25.09.2008 |
| Nominal value | 50,000 AMD |
| Issued Quantity | 10,000 |
| Issued Volume | 500,000,000 AMD |
| Quantity Outstanding | 10,000 |
| Volume Outstanding | 500,000,000 AMD |
| Issue Date | 02.09.2008 |
| Allocation Finished On | 13.09.2008 |
| Maturity | 36 months |
| Redemption Date | 02.09.2011 |
| Coupon Yield | 11 % |
| # of Coupon Payments | 6 |
| Coupon Cut-off Days | 02.03.2009, 02.09.2009, 02.03.2010, 02.09.2010 (partial redemption), 02.03.2011, 02.09.2011 |
| Additional Notes | N/A |
| Issuer Short Name | VALLETTA |
| Address | "Apt. 2, Bagharberd 2a Str, Kapan, Syunik marz, Armenia;
1 Aeracia Str., Yerevan, Armenia |
| Phone | (+374 10) 467-410 |
| Fax | (+374 10) 467-400 |
| Web site | http://www.valletta.am |
|
Free Market
| Abbr. | Market | Class | Issuer |
| ALMS |
C |
Common Nominal Stock |
"Almast" OJSC |
| ID | AMALMSS10ER7 |
| Admittance Date | 16.01.2002 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 418,217 |
| Issued Volume | 418,217,000 AMD |
| Quantity Outstanding | 418,217 |
| Volume Outstanding | 418,217,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Almast |
| Address | 28 Rubinyants, Yerevan 0069, Armenia |
| Phone | (+374 10) 243-060 |
| Fax | (+374 10) 243-520 |
| Web site | http://www.almastcompany.am |
|
| ARAX |
C |
Common Nominal Stock |
"ARAX" OJSC |
| ID | AMARAXS10ER9 |
| Admittance Date | 17.07.2009 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 116,879 |
| Issued Volume | 116,879,000 AMD |
| Quantity Outstanding | 116,879 |
| Volume Outstanding | 116,879,000 AMD |
| Additional Notes | issued pursuant to Government of Armenia resolution #798 dated December 5, 2000 |
| Issuer Short Name | ARAX |
| Address | 111 Yehgvard highway, Yerevan 0054, Armenia |
| Phone | (+374 10) 366-762 |
| Fax | (+374 10) 366-762 |
| Web site | http://www.araks.am |
|
| ARBK |
C |
Common Nominal Stock |
"ARARATBANK" OJSC |
| ID | AMARBKS10ER4 |
| Admittance Date | 12.06.2008 |
| Nominal value | 5,000 AMD |
| Issued Quantity | 1,192,401 |
| Issued Volume | 5,962,005,000 AMD |
| Quantity Outstanding | 1,192,401 |
| Volume Outstanding | 5,962,005,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | ARARATBANK |
| Address | 19 Pushkin Str., Yerevan 0010, Armenia |
| Phone | (+374 10) 527-979 |
| Fax | (+374 10) 547-894 |
| Web site | http://www.araratbank.am |
|
| ASEV |
C |
Common Nominal Stock |
"Arpa-Sevan" OJSC |
| ID | AMASEVS10ER3 |
| Admittance Date | 07.07.2001 |
| Nominal value | 2,500 AMD |
| Issued Quantity | 20,452 |
| Issued Volume | 51,130,000 AMD |
| Quantity Outstanding | 20,452 |
| Volume Outstanding | 51,130,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Arpa-Sevan |
| Address | 20 Vagharshian, Yerevan 0012, Armenia |
| Phone | (+374 10) 261-190 |
| Fax | (+374 10) 261-100 |
| Web site | http://www.arpa-sevan.am |
|
| EJWG |
C |
Common Nominal Stock |
"Yerevan Jewellery Factory" OJSC |
| ID | AMEJWGS10ER7 |
| Admittance Date | 16.07.2001 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 10,348,896 |
| Issued Volume | 10,348,896,000 AMD |
| Quantity Outstanding | 10,348,896 |
| Volume Outstanding | 10,348,896,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Yerevan Jewellery Factory |
| Address | 12 Arshakunyats ave., Yerevan 0023, Armenia |
| Phone | (+374 10) 523-176 |
| Fax | (+374 10) 525-713 |
| Web site | http://www.yerjewel.am |
|
| ESHG |
C |
Common Nominal Stock |
"Yerevan Factory of Champagne Wines" OJSC |
| ID | AMESHGS10ER9 |
| Admittance Date | 15.10.2001 |
| Nominal value | 4,000 AMD |
| Issued Quantity | 222,183 |
| Issued Volume | 888,732,000 AMD |
| Quantity Outstanding | 222,183 |
| Volume Outstanding | 888,732,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Yerevan Factory of Champagne Wines |
| Address | 20 Tbilissyan Highway, Yerevan 0052, Armenia |
| Phone | (+374 10) 285-142 |
| Fax | (+374 10) 285-468 |
| Web site | http://www.armchampagne.am |
|
| EVG1 |
C |
Common Nominal Stock |
"Yerevan Jewellery Factory - 1 Gnomon" OJSC |
| ID | AMYJGNS10ER4 |
| Admittance Date | 01.10.2001 |
| Nominal value | 1,000 AMD |
| Issued Quantity | 1,095,340 |
| Issued Volume | 1,095,340,000 AMD |
| Quantity Outstanding | 1,095,340 |
| Volume Outstanding | 1,095,340,000 AMD |
| Additional Notes | ex: EVG1/AMEVG1S10ER3 |
| Issuer Short Name | Yerevan Jewellery Factory - 1 Gnomon |
| Address | 12 Arshakunyats ave., Yerevan 0023, Armenia |
| Phone | (+374 10) 525-321 |
| Fax | (+374 10) 525-713 |
| Web site | http://www.yerjewel.com |
|
| MQER |
C |
Common Nominal Stock |
"Pure Iron Plant" OJSC |
| ID | AMMQERS10ER0 |
| Admittance Date | 07.07.2001 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 69,093 |
| Issued Volume | 690,930,000 AMD |
| Quantity Outstanding | 69,093 |
| Volume Outstanding | 690,930,000 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Pure Iron Plant |
| Address | 75 Artsakhi, Yerevan 0053, Armenia |
| Phone | (+374 10) 474-260 |
| Fax | (+374 10) 452-944 |
| Web site | http://www.pureironplant.com |
|
| ZHBK |
C |
Common Nominal Stock |
"Armenian Development Bank" OJSC |
| ID | AMZHBKS10ER2 |
| Admittance Date | 17.04.2002 |
| Nominal value | 5,500 AMD |
| Issued Quantity | 792,685 |
| Issued Volume | 4,359,767,500 AMD |
| Quantity Outstanding | 792,685 |
| Volume Outstanding | 4,359,767,500 AMD |
| Additional Notes | N/A |
| Issuer Short Name | Armenian Development Bank |
| Address | 21/1 Paronyan, Yerevan 0015, Armenia |
| Phone | (+374 10) 591-400 |
| Fax | (+374 10) 591-405 |
| Web site | http://www.armdb.com |
|
| ZHBKP4 |
C |
Preferred Stock |
"Armenian Development Bank" OJSC |
| ID | AMZHBKPC1ER4 |
| Admittance Date | 21.06.2002 |
| Nominal value | 700 AMD |
| Issued Quantity | 237,464 |
| Issued Volume | 166,224,800 AMD |
| Quantity Outstanding | 237,464 |
| Volume Outstanding | 166,224,800 AMD |
| Additional Notes | ex: ZHBKP4 / AMZHBKP14ER0 |
| Issuer Short Name | Armenian Development Bank |
| Address | 21/1 Paronyan, Yerevan 0015, Armenia |
| Phone | (+374 10) 591-400 |
| Fax | (+374 10) 591-405 |
| Web site | http://www.armdb.com |
|
| EMXGB1 |
Cbond |
Coupon Bond |
"IMEX GROUP" LLC |
| ID | AMEMXGB21ER2 |
| Admittance Date | 27.10.2008 |
| Nominal value | 10,000 AMD |
| Issued Quantity | 100,000 |
| Issued Volume | 1,000,000,000 AMD |
| Quantity Outstanding | 10,952 |
| Volume Outstanding | 109,520,000 AMD |
| Issue Date | 13.10.2008 |
| Allocation Finished On | 13.10.2008 |
| Maturity | 24 months |
| Redemption Date | 13.10.2010 |
| Coupon Yield | 11.5 % |
| # of Coupon Payments | 8 |
| Coupon Cut-off Days | 13.01.2009, 13.04.2009, 13.07.2009, 13.10.2009, 13.01.2010, 13.04.2010, 13.07.2010, 13.10.2010 |
| Additional Notes | N/A |
| Issuer Short Name | IMEX GROUP |
| Address | 25 Tbilisyan Highway, 0052 Yerevan, Armenia |
| Phone | (+374 10) 287-482 |
| Fax | (+374 10) 282-081 |
| Web site | http://www.ceramica.am |
|
|
|